2015 Seedling CSA list

Shows number of six packs for 2015 Seedling CSA, date of distribution, and number of bed feet required.

Two Toad Farm 2015 Summer Seedling CSA

Note: dates and availability may change due to seasonal conditions.
Crop total each 9-May-15 23-May-15 6-Jun-15 20-Jun-15 4-Jul-15 size bed feet
1 onions 120 ct 2 2 L 10
2 leeks 120 ct 1 1 12
3 parsley 1 1 S 1
4 celery 1 1 S 1
5 broccoli 2 1 1 L 4
6 cabbage 2 1 1 L 4
7 bok choy 4 1 1 1 1 L 8
8 kale 1 1 L 2
9 kohlrabi 4 2 1 1 L 8
10 lettuce 4 1 1 1 1 L 8
11 chard 2 1 1 L 4
12 egg plant 1 1 L 3
13 Basil 1 1 S 3
14 peppers 1 1 L 3
15 tomato 2 2 L 18
16 zukes 2 1 L 18
17 cukes 2 2 L 18
18 sum squash 1 1 L 9
19 patty pan 1 1 L 9
20 acorn 1 1 L 9
21 butternut 1 1 L 9
22 delicata 1 1 L 9
23 spaghetti 1 1 L 9
space between plants: 22
TOTALS: 39 7 8 10 7 6 201

 

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply